BETWEEN MARKET LOGIC AND SOCIOLOGY: DESIGNING EDUCATIONAL VIDEO GAMES FOR LITERATURE EDUCATION
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | BETWEEN MARKET LOGIC AND SOCIOLOGY: DESIGNING EDUCATIONAL VIDEO GAMES FOR LITERATURE EDUCATION |
2. | Creator | Author's name, affiliation, country | Adam Piotr Flamma; DSW University of Lower Silesia; Poland |
2. | Creator | Author's name, affiliation, country | Piotr Para; DSW University of Lower Silesia; Poland |
3. | Subject | Discipline(s) | Sociology; Communication and media studies |
3. | Subject | Keyword(s) | gaming market, educational games, game design, sociology of video games |
3. | Subject | Subject classification | I20; I21; L10 |
4. | Description | Abstract | Drawing from two fundamental aspects of sociology of video games: economic behavior influenced by gaming industry and use of video games in education, this article discusses the socio-economic tensions in designing educational video games, on the example of games designed for literature education. Educational values of games do not exempt them from market logic, therefore educational game designers need to keep up with expectations of not only the market, but also teachers and players. This article aims to bridge the gap between education, market and game design in an ongoing scientific discussion. |
5. | Publisher | Organizing agency, location | WSB University in Torun |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Descriptive |
9. | Format | File format | PDF, PDF |
10. | Identifier | Uniform Resource Identifier | https://tbr.wsb.torun.pl/index.php/journal/article/view/369 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.19197/tbr.v22i1.369 |
11. | Source | Title; vol., no. (year) | Torun Business Review; Vol 22, No 1 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
global, XXI century, case studies |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Torun Business Review![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |